Iowa › Cities
Iowa Flat Fee MLS Listings by City
We list homes across Iowa. Pick your city for local market numbers, seller tips and flat fee packages from $99.
Iowa Home Market at a Glance
Statewide (September 2026): median sale price $249,284 (+3.9% YoY), 40 median days on market, 97.5% sale-to-list.
| City | Median sale price | YoY | Days on market | Sale-to-list | Period |
|---|---|---|---|---|---|
| Ames | $319,848 | -2.3% | 21 | 98.2% | September 2026 |
| Ankeny | $341,837 | -0.3% | 39 | 98.9% | September 2026 |
| Bettendorf | $350,833 | +0.2% | 9 | 99.2% | September 2026 |
| Burlington | $129,938 | -1.0% | 52 | 96.8% | September 2026 |
| Carroll | $200,405 | -2.8% | 22 | 95.1% | September 2026 |
| Cedar Falls | $288,862 | -3.7% | 8 | 99.4% | September 2026 |
| Cedar Rapids | $224,893 | +9.7% | 8 | 99.9% | September 2026 |
| Clinton | $125,440 | +1.2% | 24 | 97.5% | September 2026 |
| Clive | $514,755 | +29.3% | 28 | 98.0% | September 2026 |
| Coralville | $329,743 | -0.8% | 35 | 99.1% | September 2026 |
| Council Bluffs | $214,898 | -3.4% | 26 | 98.9% | September 2026 |
| Davenport | $217,896 | +9.4% | 14 | 99.2% | September 2026 |
| Des Moines | $227,142 | +3.2% | 29 | 98.1% | September 2026 |
| Dubuque | $239,386 | +4.1% | 35 | 98.1% | September 2026 |
| Fort Dodge | $168,420 | +8.7% | 67 | 93.8% | September 2026 |
| Grimes | $349,833 | -1.5% | 32 | 100.3% | September 2026 |
| Indianola | $315,350 | +15.4% | 32 | 98.8% | September 2026 |
| Iowa City | $299,857 | -7.7% | 28 | 98.6% | September 2026 |
| Johnston | $380,209 | +7.1% | 31 | 98.3% | September 2026 |
| Le Mars | $244,384 | -2.2% | 18 | 99.0% | September 2026 |
| Marion | $287,363 | -1.6% | 10 | 99.9% | September 2026 |
| Marshalltown | $159,824 | -4.6% | 17 | 98.4% | September 2026 |
| Mason City | $178,915 | +5.1% | 51 | 97.1% | September 2026 |
| Muscatine | $199,905 | +17.6% | 7 | 99.7% | September 2026 |
| Newton | $194,907 | -2.1% | 38 | 97.0% | September 2026 |
| North Liberty | $336,840 | +7.0% | 32 | 99.4% | September 2026 |
| Ottumwa | $141,433 | +13.1% | 46 | 95.9% | September 2026 |
| Pella | $334,841 | -6.7% | 26 | 97.2% | September 2026 |
| Sioux City | $234,388 | +9.0% | 20 | 98.1% | September 2026 |
| Spencer | $172,618 | -16.6% | 61 | 96.6% | September 2026 |
| Urbandale | $362,827 | +1.5% | 36 | 98.8% | September 2026 |
| Waterloo | $171,918 | -7.1% | 9 | 98.5% | September 2026 |
| Waukee | $387,810 | -1.8% | 68 | 99.0% | September 2026 |
| West Des Moines | $345,835 | +3.9% | 36 | 98.2% | September 2026 |
Source: Redfin, retrieved November 2026. Where city figures weren't current, the county containing the city is shown (noted under the city name). Periods vary by area.
Ready to List Your Iowa Home?
Call or text a licensed Iowa broker, or send your details and we'll get back to you.
952-529-0066